Repository navigation
feat(aws-bedrock/anthropic.claude-opus-5-5): add new models [bot] #4098
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,75 @@ | ||
| costs: | ||
| - cache_creation_input_token_cost: 0.0000055 | ||
| cache_creation_input_token_cost_per_hour: 0.0000088 | ||
| cache_read_input_token_cost: 2.2e-7 | ||
| input_cost_per_token: 0.0000044 | ||
| output_cost_per_token: 0.000022 | ||
| region: us.anthropic.claude-opus-5-5 | ||
| - cache_creation_input_token_cost: 0.0000055 | ||
| cache_creation_input_token_cost_per_hour: 0.0000088 | ||
| cache_read_input_token_cost: 2.2e-7 | ||
| input_cost_per_token: 0.0000044 | ||
| output_cost_per_token: 0.000022 | ||
| region: jp.anthropic.claude-opus-5-5 | ||
| - cache_creation_input_token_cost: 0.000005 | ||
| cache_creation_input_token_cost_per_hour: 0.000008 | ||
| cache_read_input_token_cost: 2e-7 | ||
| input_cost_per_token: 0.000004 | ||
| output_cost_per_token: 0.00002 | ||
| region: global.anthropic.claude-opus-5-5 | ||
| - cache_creation_input_token_cost: 0.0000055 | ||
| cache_creation_input_token_cost_per_hour: 0.0000088 | ||
| cache_read_input_token_cost: 2.2e-7 | ||
| input_cost_per_token: 0.0000044 | ||
| output_cost_per_token: 0.000022 | ||
| region: eu.anthropic.claude-opus-5-5 | ||
| - region: eu-west-2 | ||
| - cache_creation_input_token_cost: 0.0000055 | ||
| cache_creation_input_token_cost_per_hour: 0.0000088 | ||
| cache_read_input_token_cost: 2.2e-7 | ||
| input_cost_per_token: 0.0000044 | ||
| output_cost_per_token: 0.000022 | ||
| region: au.anthropic.claude-opus-5-5 | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Missing Claude batch pricingMedium Severity Fuller Claude cost rows omit Triggered by learned rule: AWS Bedrock per-id metadata is not a sibling copy Reviewed by Cursor Bugbot for commit cab4297. Configure here. |
||
| features: | ||
| - function_calling | ||
| - parallel_function_calling | ||
| - prompt_caching | ||
| - cache_control | ||
| - system_messages | ||
| - tool_choice | ||
| - assistant_prefill | ||
| - mid_conversation_system_messages | ||
| limits: | ||
| context_window: 1000000 | ||
| max_input_tokens: 1000000 | ||
| max_output_tokens: 128000 | ||
| max_tokens: 128000 | ||
| modalities: | ||
| input: | ||
| - text | ||
| - image | ||
| output: | ||
| - text | ||
| mode: chat | ||
| model: anthropic.claude-opus-5-5 | ||
| params: | ||
| - defaultValue: 1024 | ||
| key: max_tokens | ||
| maxValue: 128000 | ||
| minValue: 1 | ||
| - defaultValue: medium | ||
| key: reasoning_effort | ||
| supportedValues: | ||
| - low | ||
| - medium | ||
| - high | ||
| - xhigh | ||
| - max | ||
| type: string | ||
| provisioning: serverless | ||
| sources: | ||
| - https://docs.aws.amazon.com/bedrock/latest/userguide/model-card-anthropic-claude-opus-5-5.html | ||
| status: active | ||
| supportedModes: | ||
| - chat | ||
| thinking: true | ||


There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Invalid cost region identifiers
High Severity
Cost
regionvalues are sibling model IDs such asus.anthropic.claude-opus-5-5, not AWS region codes, so those priced rows never match a caller region. The only real region entry,eu-west-2, has no token or cache rates.Triggered by learned rule: Don't flag model-addition-agent stubs as incomplete
Reviewed by Cursor Bugbot for commit cab4297. Configure here.