Skip to content

crypto: use names for asymmetric key algorithms - #65966

Merged
nodejs-github-bot merged 1 commit into
nodejs:mainfrom
panva:nid-cleanup
Sep 17, 2026
Merged

nodejs-github-bot merged 1 commit into
nodejs:mainfrom
panva:nid-cleanup

Conversation

@panva

@panva panva commented Sep 10, 2026

Copy link
Copy Markdown
Member

Provider-backed keys can have no numeric OpenSSL ID. Identify and construct asymmetric keys by algorithm name, replacing the custom PQC name-to-NID substitution with provider-aware matching in ncrypto.

Centralize known algorithm names, public key-type names, capabilities, and backend compatibility in ncrypto. Use named key generation jobs and remove asymmetric EVP_PKEY constants from the internal JavaScript binding.

Assisted-by: Codex

Provider-backed keys can have no numeric OpenSSL ID. Identify and
construct asymmetric keys by algorithm name, replacing the custom PQC
name-to-NID substitution with provider-aware matching in ncrypto.

Centralize known algorithm names, public key-type names, capabilities,
and backend compatibility in ncrypto. Use named key generation jobs and
remove asymmetric EVP_PKEY constants from the internal JavaScript
binding.

Signed-off-by: Filip Skokan <panva.ip@gmail.com>
Assisted-by: Codex
@nodejs-github-bot

Copy link
Copy Markdown
Collaborator

Review requested:

  • @nodejs/crypto
  • @nodejs/performance
  • @nodejs/security-wg

@nodejs-github-bot nodejs-github-bot added lib / src Issues and PRs involving general changes in the lib/ or src/ directories. needs-ci PRs that need a full CI run. labels Sep 10, 2026
@panva

panva commented Sep 10, 2026

Copy link
Copy Markdown
Member Author

Benchmark GHA (crypto / keyobject): https://github.com/nodejs/node/actions/runs/34348821454

Results

[!WARNING]
Do not take GHA benchmark results as face value, always confirm them
using a dedicated machine, e.g. Jenkins CI.

Benchmark results:

                                                                                                                              confidence improvement accuracy (*)    (**)   (***)
crypto/create-keyobject.js n=1000 keyFormat='der-pkcs8' keyType='ec'                                                                         -1.19 %       ±8.48% ±11.18% ±14.34%
crypto/create-keyobject.js n=1000 keyFormat='der-pkcs8' keyType='ed25519'                                                                    -0.05 %       ±6.85%  ±9.04% ±11.59%
crypto/create-keyobject.js n=1000 keyFormat='der-pkcs8' keyType='ml-dsa-44'                                                                  -1.42 %       ±6.44%  ±8.49% ±10.89%
crypto/create-keyobject.js n=1000 keyFormat='der-pkcs8' keyType='rsa'                                                                        -0.10 %       ±8.34% ±10.99% ±14.11%
crypto/create-keyobject.js n=1000 keyFormat='der-spki' keyType='ec'                                                                           0.20 %       ±9.14% ±12.04% ±15.45%
crypto/create-keyobject.js n=1000 keyFormat='der-spki' keyType='ed25519'                                                                      1.05 %       ±8.84% ±11.65% ±14.95%
crypto/create-keyobject.js n=1000 keyFormat='der-spki' keyType='ml-dsa-44'                                                                    0.49 %      ±10.07% ±13.28% ±17.04%
crypto/create-keyobject.js n=1000 keyFormat='der-spki' keyType='rsa'                                                                          3.08 %       ±9.22% ±12.15% ±15.59%
crypto/create-keyobject.js n=1000 keyFormat='jwk-private' keyType='ec'                                                                       -0.47 %       ±6.90%  ±9.10% ±11.68%
crypto/create-keyobject.js n=1000 keyFormat='jwk-private' keyType='ed25519'                                                                   1.59 %       ±6.46%  ±8.52% ±10.93%
crypto/create-keyobject.js n=1000 keyFormat='jwk-private' keyType='ml-dsa-44'                                                                -2.82 %       ±5.88%  ±7.75%  ±9.94%
crypto/create-keyobject.js n=1000 keyFormat='jwk-private' keyType='rsa'                                                                       0.66 %       ±6.70%  ±8.83% ±11.33%
crypto/create-keyobject.js n=1000 keyFormat='jwk-public' keyType='ec'                                                                         0.29 %       ±7.61% ±10.03% ±12.87%
crypto/create-keyobject.js n=1000 keyFormat='jwk-public' keyType='ed25519'                                                                   -0.11 %       ±8.39% ±11.06% ±14.19%
crypto/create-keyobject.js n=1000 keyFormat='jwk-public' keyType='ml-dsa-44'                                                                 -3.46 %       ±8.91% ±11.74% ±15.07%
crypto/create-keyobject.js n=1000 keyFormat='jwk-public' keyType='rsa'                                                                        0.77 %       ±8.06% ±10.62% ±13.63%
crypto/create-keyobject.js n=1000 keyFormat='pkcs8' keyType='ec'                                                                              0.70 %       ±8.97% ±11.82% ±15.17%
crypto/create-keyobject.js n=1000 keyFormat='pkcs8' keyType='ed25519'                                                                         1.30 %       ±6.71%  ±8.85% ±11.35%
crypto/create-keyobject.js n=1000 keyFormat='pkcs8' keyType='ml-dsa-44'                                                                       0.85 %       ±6.67%  ±8.80% ±11.29%
crypto/create-keyobject.js n=1000 keyFormat='pkcs8' keyType='rsa'                                                                            -0.32 %       ±7.70% ±10.15% ±13.03%
crypto/create-keyobject.js n=1000 keyFormat='raw-private' keyType='ec'                                                                        2.27 %       ±7.14%  ±9.41% ±12.08%
crypto/create-keyobject.js n=1000 keyFormat='raw-private' keyType='ed25519'                                                                  -0.07 %       ±6.36%  ±8.38% ±10.75%
crypto/create-keyobject.js n=1000 keyFormat='raw-public' keyType='ec'                                                                         2.84 %       ±7.81% ±10.29% ±13.20%
crypto/create-keyobject.js n=1000 keyFormat='raw-public' keyType='ed25519'                                                                    2.83 %       ±8.59% ±11.33% ±14.53%
crypto/create-keyobject.js n=1000 keyFormat='raw-public' keyType='ml-dsa-44'                                                                 -1.07 %       ±9.68% ±12.76% ±16.37%
crypto/create-keyobject.js n=1000 keyFormat='raw-seed' keyType='ml-dsa-44'                                                                    0.96 %       ±6.13%  ±8.08% ±10.37%
crypto/create-keyobject.js n=1000 keyFormat='spki' keyType='ec'                                                                               2.45 %       ±9.53% ±12.56% ±16.12%
crypto/create-keyobject.js n=1000 keyFormat='spki' keyType='ed25519'                                                                          0.59 %       ±8.94% ±11.79% ±15.13%
crypto/create-keyobject.js n=1000 keyFormat='spki' keyType='ml-dsa-44'                                                                        1.66 %       ±8.82% ±11.62% ±14.91%
crypto/create-keyobject.js n=1000 keyFormat='spki' keyType='rsa'                                                                             -0.12 %       ±8.67% ±11.42% ±14.66%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='ed25519'                                   -0.99 %       ±8.56% ±11.29% ±14.48%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='ed448'                                     -1.39 %       ±8.59% ±11.32% ±14.53%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='ml-dsa-44'                                 -0.18 %       ±8.47% ±11.16% ±14.32%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='ml-dsa-87'                                 -1.22 %       ±8.57% ±11.29% ±14.49%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='ml-kem-1024'                               -1.07 %       ±8.44% ±11.13% ±14.28%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='ml-kem-768'                                 0.32 %       ±8.39% ±11.06% ±14.19%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='p-256'                                     -0.08 %       ±7.81% ±10.30% ±13.21%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='p-384'                                     -2.42 %      ±13.61% ±17.94% ±23.01%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='p-521'                                     -1.87 %      ±12.91% ±17.02% ±21.84%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='rsa-multiprime'                            -0.60 %       ±8.08% ±10.65% ±13.67%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='rsa-pss'                                   -0.37 %       ±7.68% ±10.12% ±12.99%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='rsa'                                       -0.36 %       ±7.86% ±10.36% ±13.30%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='slh-dsa-sha2-128s'                          0.45 %       ±8.46% ±11.15% ±14.30%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='slh-dsa-shake-256s'                        -0.37 %       ±8.64% ±11.39% ±14.62%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='x25519'                                    -1.90 %       ±8.48% ±11.18% ±14.35%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='export' keyType='x448'                                      -0.07 %       ±8.77% ±11.56% ±14.84%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='ed25519'                                   -0.86 %       ±7.35%  ±9.69% ±12.43%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='ed448'                                     -1.02 %      ±15.31% ±20.18% ±25.89%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='ml-dsa-44'                                  0.14 %       ±6.87%  ±9.05% ±11.61%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='ml-dsa-87'                                 -0.97 %       ±6.39%  ±8.43% ±10.81%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='ml-kem-1024'                               -0.74 %       ±7.67% ±10.11% ±12.97%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='ml-kem-768'                                -0.64 %       ±7.98% ±10.51% ±13.49%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='p-256'                                     -0.47 %       ±9.39% ±12.38% ±15.89%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='p-384'                                     -1.14 %       ±7.81% ±10.29% ±13.21%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='p-521'                                     -0.47 %       ±7.45%  ±9.82% ±12.60%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='rsa-multiprime'                             0.14 %       ±9.22% ±12.15% ±15.59%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='rsa-pss'                                   -1.17 %       ±8.91% ±11.75% ±15.08%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='rsa'                                       -0.47 %       ±9.05% ±11.93% ±15.30%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='slh-dsa-sha2-128s'                         -1.16 %       ±9.36% ±12.34% ±15.84%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='slh-dsa-shake-256s'                         0.01 %       ±9.30% ±12.26% ±15.73%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='x25519'                                    -0.95 %       ±7.28%  ±9.60% ±12.32%
crypto/keyobject-serialization.js n=10000 type='private' format='der' operation='import' keyType='x448'                                      -4.32 %      ±15.19% ±20.03% ±25.70%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='ed25519'                                   -1.03 %       ±7.87% ±10.38% ±13.32%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='ed448'                                      1.81 %       ±7.78% ±10.25% ±13.16%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='ml-dsa-44'                                  1.07 %       ±7.60% ±10.02% ±12.86%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='ml-dsa-87'                                 -2.16 %       ±7.45%  ±9.83% ±12.61%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='ml-kem-1024'                               -0.35 %       ±6.03%  ±7.95% ±10.21%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='ml-kem-768'                                -0.83 %       ±6.23%  ±8.22% ±10.54%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='p-256'                                     -1.64 %       ±5.57%  ±7.35%  ±9.43%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='p-384'                                     -3.02 %      ±18.05% ±23.79% ±30.53%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='p-521'                                      0.19 %      ±16.39% ±21.60% ±27.71%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='rsa-multiprime'                            -0.69 %       ±5.04%  ±6.64%  ±8.52%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='rsa'                                        0.71 %       ±4.76%  ±6.28%  ±8.06%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='slh-dsa-sha2-128s'                         -0.22 %       ±7.78% ±10.25% ±13.15%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='slh-dsa-shake-256s'                        -7.58 %       ±7.62% ±10.05% ±12.90%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='x25519'                                     0.19 %       ±7.84% ±10.34% ±13.26%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='export' keyType='x448'                                      -1.76 %       ±7.67% ±10.11% ±12.97%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='ed25519'                                   -1.06 %       ±6.74%  ±8.89% ±11.40%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='ed448'                                     -0.53 %      ±15.55% ±20.49% ±26.30%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='ml-dsa-44'                                 -0.97 %       ±6.69%  ±8.82% ±11.31%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='ml-dsa-87'                                 -1.20 %       ±6.22%  ±8.20% ±10.52%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='ml-kem-1024'                               -0.75 %       ±6.39%  ±8.43% ±10.81%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='ml-kem-768'                                -2.10 %       ±6.68%  ±8.81% ±11.30%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='p-256'                                     -0.68 %       ±7.56%  ±9.97% ±12.79%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='p-384'                                      0.85 %      ±11.17% ±14.72% ±18.89%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='p-521'                                      0.11 %      ±18.80% ±24.79% ±31.80%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='rsa-multiprime'                             0.74 %       ±7.90% ±10.41% ±13.36%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='rsa'                                        1.20 %       ±7.44%  ±9.81% ±12.58%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='slh-dsa-sha2-128s'                         -7.03 %       ±8.31% ±10.95% ±14.06%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='slh-dsa-shake-256s'                        -5.22 %       ±8.40% ±11.07% ±14.20%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='x25519'                                    -0.94 %       ±6.80%  ±8.96% ±11.49%
crypto/keyobject-serialization.js n=10000 type='private' format='jwk' operation='import' keyType='x448'                                      -2.27 %      ±15.46% ±20.38% ±26.16%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='ed25519'                                   -1.09 %       ±8.43% ±11.11% ±14.26%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='ed448'                                     -1.87 %       ±8.40% ±11.08% ±14.21%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='ml-dsa-44'                                  0.90 %       ±8.44% ±11.12% ±14.27%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='ml-dsa-87'                                 -0.98 %       ±8.27% ±10.90% ±13.99%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='ml-kem-1024'                               -0.22 %       ±8.16% ±10.75% ±13.80%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='ml-kem-768'                                 0.97 %       ±8.33% ±10.98% ±14.09%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='p-256'                                     -1.11 %       ±7.59% ±10.00% ±12.84%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='p-384'                                     -0.98 %      ±13.71% ±18.07% ±23.19%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='p-521'                                      0.18 %      ±12.92% ±17.03% ±21.86%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='rsa-multiprime'                            -1.63 %       ±7.40%  ±9.75% ±12.52%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='rsa-pss'                                    0.37 %       ±7.12%  ±9.39% ±12.05%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='rsa'                                        0.49 %       ±7.40%  ±9.76% ±12.52%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='slh-dsa-sha2-128s'                          0.88 %       ±8.28% ±10.92% ±14.01%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='slh-dsa-shake-256s'                        -1.60 %       ±8.41% ±11.09% ±14.23%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='x25519'                                    -1.58 %       ±8.33% ±10.97% ±14.08%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='export' keyType='x448'                                      -0.82 %       ±8.29% ±10.93% ±14.03%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='ed25519'                                   -1.09 %       ±7.17%  ±9.45% ±12.13%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='ed448'                                     -0.88 %      ±14.86% ±19.59% ±25.14%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='ml-dsa-44'                                  0.30 %       ±7.09%  ±9.35% ±12.00%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='ml-dsa-87'                                 -0.07 %       ±6.57%  ±8.66% ±11.11%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='ml-kem-1024'                               -0.47 %       ±7.76% ±10.23% ±13.12%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='ml-kem-768'                                 0.72 %       ±8.33% ±10.98% ±14.08%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='p-256'                                     -1.70 %       ±9.25% ±12.19% ±15.65%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='p-384'                                     -3.23 %       ±8.21% ±10.83% ±13.89%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='p-521'                                     -0.90 %       ±8.00% ±10.54% ±13.52%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='rsa-multiprime'                            -0.96 %       ±8.78% ±11.57% ±14.85%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='rsa-pss'                                   -1.56 %       ±8.45% ±11.14% ±14.30%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='rsa'                                        0.32 %       ±8.68% ±11.44% ±14.67%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='slh-dsa-sha2-128s'                         -0.61 %       ±9.18% ±12.10% ±15.53%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='slh-dsa-shake-256s'                         0.27 %       ±9.30% ±12.26% ±15.73%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='x25519'                                    -0.63 %       ±7.13%  ±9.40% ±12.06%
crypto/keyobject-serialization.js n=10000 type='private' format='pem' operation='import' keyType='x448'                                       0.12 %      ±14.99% ±19.76% ±25.36%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='export' keyType='ed25519'                           -3.44 %       ±8.27% ±10.90% ±13.98%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='export' keyType='ed448'                             -2.17 %       ±8.75% ±11.53% ±14.79%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='export' keyType='p-256'                             -2.70 %       ±6.05%  ±7.97% ±10.23%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='export' keyType='p-384'                             -2.87 %      ±16.46% ±21.70% ±27.84%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='export' keyType='p-521'                             -0.86 %      ±14.57% ±19.20% ±24.64%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='export' keyType='slh-dsa-sha2-128s'                 -2.72 %       ±8.11% ±10.69% ±13.72%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='export' keyType='slh-dsa-shake-256s'                -4.46 %       ±8.32% ±10.97% ±14.08%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='export' keyType='x25519'                            -5.00 %       ±8.24% ±10.86% ±13.94%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='export' keyType='x448'                              -4.38 %       ±8.56% ±11.28% ±14.48%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='import' keyType='ed25519'                           -0.32 %       ±6.76%  ±8.91% ±11.43%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='import' keyType='ed448'                             -0.89 %      ±15.71% ±20.70% ±26.56%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='import' keyType='p-256'                              2.34 %       ±8.18% ±10.79% ±13.84%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='import' keyType='p-384'                              2.12 %      ±14.29% ±18.83% ±24.17%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='import' keyType='p-521'                              0.98 %      ±20.55% ±27.08% ±34.75%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='import' keyType='slh-dsa-sha2-128s'                  7.89 %       ±9.34% ±12.31% ±15.80%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='import' keyType='slh-dsa-shake-256s'        ***     47.14 %      ±11.49% ±15.15% ±19.44%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='import' keyType='x25519'                            -0.26 %       ±6.70%  ±8.83% ±11.33%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-private' operation='import' keyType='x448'                              -2.09 %      ±15.70% ±20.70% ±26.56%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-seed' operation='export' keyType='ml-dsa-44'                            -2.34 %       ±8.94% ±11.78% ±15.11%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-seed' operation='export' keyType='ml-dsa-87'                            -5.08 %       ±8.88% ±11.71% ±15.03%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-seed' operation='export' keyType='ml-kem-1024'                          -0.15 %       ±9.75% ±12.86% ±16.50%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-seed' operation='export' keyType='ml-kem-768'                           -2.27 %       ±9.44% ±12.45% ±15.97%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-seed' operation='import' keyType='ml-dsa-44'                             0.01 %       ±6.58%  ±8.68% ±11.13%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-seed' operation='import' keyType='ml-dsa-87'                            -0.50 %       ±6.28%  ±8.27% ±10.61%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-seed' operation='import' keyType='ml-kem-1024'                           0.26 %       ±6.46%  ±8.51% ±10.92%
crypto/keyobject-serialization.js n=10000 type='private' format='raw-seed' operation='import' keyType='ml-kem-768'                           -1.00 %       ±6.92%  ±9.13% ±11.71%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='ed25519'                                    -2.10 %       ±8.40% ±11.08% ±14.21%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='ed448'                                      -1.74 %       ±8.63% ±11.37% ±14.59%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='ml-dsa-44'                                  -0.61 %       ±8.51% ±11.22% ±14.39%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='ml-dsa-87'                                  -1.01 %       ±8.51% ±11.21% ±14.39%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='ml-kem-1024'                                 0.38 %       ±8.31% ±10.96% ±14.06%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='ml-kem-768'                                  0.43 %       ±8.31% ±10.95% ±14.05%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='p-256'                                      -1.33 %       ±7.02%  ±9.25% ±11.87%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='p-384'                                      -1.95 %      ±15.91% ±20.97% ±26.91%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='p-521'                                      -1.65 %      ±14.38% ±18.96% ±24.33%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='rsa-multiprime'                             -1.34 %       ±8.33% ±10.98% ±14.10%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='rsa-pss'                                    -0.72 %       ±8.14% ±10.73% ±13.76%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='rsa'                                        -0.58 %       ±8.20% ±10.81% ±13.87%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='slh-dsa-sha2-128s'                           0.23 %       ±8.41% ±11.09% ±14.23%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='slh-dsa-shake-256s'                         -1.18 %       ±8.45% ±11.13% ±14.28%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='x25519'                                     -2.01 %       ±8.56% ±11.28% ±14.47%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='export' keyType='x448'                                       -1.58 %       ±8.60% ±11.34% ±14.55%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='ed25519'                                    -0.62 %       ±9.11% ±12.00% ±15.40%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='ed448'                                       0.39 %       ±9.41% ±12.41% ±15.92%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='ml-dsa-44'                                   1.24 %       ±9.85% ±12.99% ±16.67%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='ml-dsa-87'                                  -1.91 %       ±9.73% ±12.82% ±16.45%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='ml-kem-1024'                                -0.54 %       ±7.85% ±10.34% ±13.27%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='ml-kem-768'                                 -0.71 %       ±8.52% ±11.23% ±14.40%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='p-256'                                      -1.06 %       ±9.52% ±12.54% ±16.09%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='p-384'                                      -2.59 %       ±7.87% ±10.38% ±13.32%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='p-521'                                      -0.57 %       ±7.72% ±10.17% ±13.05%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='rsa-multiprime'                              1.40 %       ±9.68% ±12.76% ±16.37%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='rsa-pss'                                    -0.76 %       ±9.27% ±12.21% ±15.67%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='rsa'                                         0.22 %       ±9.38% ±12.36% ±15.86%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='slh-dsa-sha2-128s'                          -1.22 %       ±9.18% ±12.10% ±15.52%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='slh-dsa-shake-256s'                         -1.04 %       ±9.29% ±12.25% ±15.71%
crypto/keyobject-serialization.js n=10000 type='public' format='der' operation='import' keyType='x25519'                                     -1.53 %       ±9.20% ±12.13% ±15.57%
