- π B.Tech CSE (AI & ML) student at SRM Institute of Science and Technology
- π Focused on deep learning, agentic AI systems, and applied ML
- π WiCyS Hackathon Winner @ SRMIST
- π± Open-source contributor β GirlScript Summer of Code(GSSoC)
| Project | Description | Tech |
|---|---|---|
| π Algorithmic Trading Engine | Full-stack quant trading platform with LSTM + XGBoost ensemble forecasting, backtesting engine, and a Postgres-backed analytics layer | Python FastAPI PostgreSQL React |
| π‘οΈ Financial Fraud Detection System | 3NF-normalized fraud detection system with ML pipeline (Logistic Regression + Random Forest, SMOTE) and live dashboard | Python MySQL Flask scikit-learn |
| π NeuroRead | Accessibility-first AI reading platform with cognitive load scoring and dyslexia-friendly UI, powered by Groq/LLaMA | FastAPI React TypeScript Groq |
| ποΈ StadiumIQ | AI-powered proactive stadium concierge using real-time crowd data, Gemini 2.5 Flash, Firebase & BigQuery | Gemini Firebase Maps API BigQuery |
| π EcoSync | Carbon footprint intelligence platform with a 5-dimensional impact calculator and personalized recommendations | Next.js TypeScript Tailwind |
π« Reach out: namanrai23@gmail.com

