| - OS: | Windows |
| - Uptime: | 2 years, 0 months, 3 days |
| - Host: | None |
| - Kernel: | None |
| - IDE: | VSCode |
| - Languages.Programming: | Rust, Python |
| - Languages.Real: | Chinese, English |
| - Hobbies.Software: | Heartstone |
| - Email.Work: | gshyc2026@outlook.com |
风格借鉴于 Andrew
| - OS: | Windows |
| - Uptime: | 2 years, 0 months, 3 days |
| - Host: | None |
| - Kernel: | None |
| - IDE: | VSCode |
| - Languages.Programming: | Rust, Python |
| - Languages.Real: | Chinese, English |
| - Hobbies.Software: | Heartstone |
| - Email.Work: | gshyc2026@outlook.com |
风格借鉴于 Andrew
Forked from mmozeiko/aseprite-bin
Aseprite binary build for 64-bit Windows
Batchfile 1
Forked from rerun-io/rerun
Visualize, query, and stream to train on multimodal robotics data.
Rust 1
Forked from JetBrains/swot
Identify email addresses or domains names that belong to colleges or universities. Help automate the process of approving or rejecting academic discounts.
Kotlin 1