Profile: dvchinx
Table of Contents
| Contest | Problem | Solution | Link |
|---|---|---|---|
| ABC476 | A - Appender | C++ | |
| ABC476 | B - Wild Card | C++ | |
| ABC477 | A - Traffic Light | C++ | |
| ABC477 | B - Standing Outliers | C++ | |
| ABC479 | A - Odd Index Sum | C++ | |
| ABC479 | B - Longest Rainy Streak | C++ | |
| ABC479 | C - Bento Packing | C++ | |
| ABC480 | A - ADjacent | C++ | |
| ABC480 | B - Invalid Vote | C++ | |
| ABC480 | C - Self Stopping Shower | C++ |
Profile: dvchinx
Table of Contents
| ID | Problem | Difficulty | Tags | Solution | Link |
|---|---|---|---|---|---|
| 96A | Football | 900 | implementation, strings | C++ | |
| 136A | Presents | 800 | implementation, math | C++ | |
| 141A | Amusing Joke | 800 | implementation, sortings, strings | C++ | |
| 144A | Arrival of the General | 800 | implementation | C++ | |
| 151A | Soft Drinking | 800 | implementation, math | C++ | |
| 268A | Games | 800 | brute force | C++ | |
| 363B | Fence | 1100 | implementation, dp | C++ | |
| 427A | Police Recruits | 800 | data structures, implementation | C++ | |
| 443A | Anton and Letters | 800 | implementation, strings | C++ | |
| 469A | I Wanna Be the Guy | 800 | greedy, implementation | C++ | |
| 489A | SwapSort | 1200 | greedy, sorting, implementation | C++ | |
| 510A | Fox and Snake | 800 | implementation | C++ | |
| 520A | Pangram | 800 | implementation, strings | C++ | |
| 996A | Hit the Lottery | 800 | greedy, math | C++ | |
| 1335A | Candies and Two Sisters | 800 | math | C++ | |
| 1703A | YES or YES? | 800 | implementation, strings | C++ | |
| 1899A | Game with Integers | 800 | games, math | C++ | |
| 2264A | Rumb Needs a Hand | 800 | implementation, sortings, two pointers | C++ | |
| 266B | Queue at School | 1000 | implementation, two pointers | C++ | |
| 1690D | Black and White Stripe | 1000 | implementation, two pointers | C++ | |
| 2266A | Good Contest | - | greedy | C++ | |
| 2266B | Three Piles | - | games, greedy, math | C++ | |
| 2266C | AND, OR, Sort! | - | greedy, strings | C++ | |
| 2267A | Turn Into a Palindrome | - | constructive algorithms, greedy | C++ | |
| 2269A | SauSaGe Bank | - | greedy | C++ | |
| 2269B | KiaKio and Squared Numbers | - | brute force, implementation | C++ | |
| 2275A | In Search of Convenience | - | - | C++ | |
| 2275B | Did not Go to Print | - | - | C++ | |
| 2275C | Unrequited Love | - | - | C++ |
Profile: jesus-florez
Table of Contents
| Problem | Difficulty | Solution | Link |
|---|---|---|---|
| Palindrome | 1.2 | C++ | |
| Detailed Differences | 1.3 | C++ | |
| Maximum Number | 1.3 | C++ | |
| Judging Moose | 1.4 | C++ | |
| Mixed Fractions | 1.4 | C++ | |
| Bracket Matching | 1.4 | C++ | |
| Playing Piano | 1.4-1.5 | C++ | |
| Touch Grass | 1.4-1.5 | C++ | |
| Roaming Romans | 1.5 | C++ | |
| Video Games | 1.5 | C++ | |
| Sum of Powers | 1.5 | C++ / Python | |
| Car Racing | 1.5 | C++ | |
| Dralinpome | 1.5 | C++ | |
| ACM Contest Scoring | 1.5 | C++ | |
| Danish Date Format | 1.5 | C++ | |
| Arm Coordination | 1.6 | C++ | |
| Patuljci | 1.6 | C++ | |
| Democratic Naming | 1.6 | C++ | |
| Krizaljka | 1.6 | C++ | |
| Neumann | 1.6 | C++ | |
| Bacon, Eggs, and Spam | 1.7 | C++ / Python | |
| Sudoku Verify | 1.7 | C++ | |
| Sideways Sorting | 1.7 | C++ | |
| Medicine Drug | 1.7 | C++ | |
| Multiple Choice | 1.8 | C++ | |
| Where's My Internet? | 1.8 | C++ | |
| Broken Calculator | 2.5 | C++ | |
| Beekeeper | 2.6 | C++ | |
| Eight Queens | 2.7 | C++ | |
| Disastrous Downtime | 2.7 | C++ | |
| Selecting Tiles | 3.9 | C++ |
Profile: dvchinx_
Table of Contents
| Problem | Difficulty | Solution | Link |
|---|---|---|---|
| Two Sum | Easy | C++ | |
| Palindrome Number | Easy | C++ | |
| Merge Strings Alternately | Easy | C++ | |
| Find Closest Number to Zero | Easy | C++ | |
| Longest Common Prefix | Easy | C++ | |
| Valid Parentheses | Easy | C++ | |
| Remove Duplicates from Sorted Array | Easy | C++ | |
| Remove Element | Easy | C++ | |
| Search Insert Position | Easy | C++ | |
| Length of Last Word | Easy | C++ | |
| Plus One | Easy | C++ | |
| Add Binary | Easy | C++ | |
| Roman to Integer | Easy | C++ | |
| Maximum Average Subarray I | Easy | C++ | |
| Sqrt(x) | Easy | C++ | |
| Two Sum II - Input Array Is Sorted | Medium | C++ | |
| Sum of Squares of Special Elements | Easy | C++ | |
| Longest Substring Without Repeating Characters | Medium | C++ |