Skip to content
This repository was archived by the owner on Nov 17, 2023. It is now read-only.
This repository was archived by the owner on Nov 17, 2023. It is now read-only.

a very interesting problem #12952

Description

@universewill

I use resent-152 to classify 3800 categories images. And I find a very interesting case: the accuracy of each epoch is decreasing during each epoch while the accuracy is increasing between epochs. I don't know why.

Notice that I shuffled data at the end of each epoch.
Here is the log:

INFO:root:Epoch[5] Batch [4]	Speed: 137.92 samples/sec	accuracy=0.051562
INFO:root:Epoch[5] Batch [8]	Speed: 137.79 samples/sec	accuracy=0.021484
INFO:root:Epoch[5] Batch [12]	Speed: 137.72 samples/sec	accuracy=0.013672
INFO:root:Epoch[5] Batch [16]	Speed: 137.89 samples/sec	accuracy=0.013672
INFO:root:Epoch[5] Batch [20]	Speed: 137.49 samples/sec	accuracy=0.005859
INFO:root:Epoch[5] Batch [24]	Speed: 137.66 samples/sec	accuracy=0.001953
INFO:root:Epoch[5] Batch [28]	Speed: 137.16 samples/sec	accuracy=0.001953
INFO:root:Epoch[5] Train-accuracy=0.015625
INFO:root:Epoch[5] Time cost=27.917
INFO:root:Epoch[6] Batch [4]	Speed: 137.18 samples/sec	accuracy=0.076563
INFO:root:Epoch[6] Batch [8]	Speed: 137.69 samples/sec	accuracy=0.058594
INFO:root:Epoch[6] Batch [12]	Speed: 137.75 samples/sec	accuracy=0.029297
INFO:root:Epoch[6] Batch [16]	Speed: 137.20 samples/sec	accuracy=0.005859
INFO:root:Epoch[6] Batch [20]	Speed: 138.05 samples/sec	accuracy=0.009766
INFO:root:Epoch[6] Batch [24]	Speed: 138.11 samples/sec	accuracy=0.005859
INFO:root:Epoch[6] Batch [28]	Speed: 138.11 samples/sec	accuracy=0.003906
INFO:root:Epoch[6] Train-accuracy=0.007812
INFO:root:Epoch[6] Time cost=27.911
INFO:root:Epoch[7] Batch [4]	Speed: 137.94 samples/sec	accuracy=0.114062
INFO:root:Epoch[7] Batch [8]	Speed: 137.92 samples/sec	accuracy=0.089844
INFO:root:Epoch[7] Batch [12]	Speed: 137.99 samples/sec	accuracy=0.070312
INFO:root:Epoch[7] Batch [16]	Speed: 137.76 samples/sec	accuracy=0.037109
INFO:root:Epoch[7] Batch [20]	Speed: 137.43 samples/sec	accuracy=0.023438
INFO:root:Epoch[7] Batch [24]	Speed: 136.92 samples/sec	accuracy=0.009766
INFO:root:Epoch[7] Batch [28]	Speed: 137.28 samples/sec	accuracy=0.007812
INFO:root:Epoch[7] Train-accuracy=0.007812
INFO:root:Epoch[7] Time cost=27.933
INFO:root:Epoch[8] Batch [4]	Speed: 138.18 samples/sec	accuracy=0.146875
INFO:root:Epoch[8] Batch [8]	Speed: 137.99 samples/sec	accuracy=0.130859
INFO:root:Epoch[8] Batch [12]	Speed: 137.80 samples/sec	accuracy=0.085938
INFO:root:Epoch[8] Batch [16]	Speed: 137.72 samples/sec	accuracy=0.068359
INFO:root:Epoch[8] Batch [20]	Speed: 137.98 samples/sec	accuracy=0.048828
INFO:root:Epoch[8] Batch [24]	Speed: 137.76 samples/sec	accuracy=0.027344
INFO:root:Epoch[8] Batch [28]	Speed: 137.62 samples/sec	accuracy=0.019531
INFO:root:Epoch[8] Train-accuracy=0.015625
INFO:root:Epoch[8] Time cost=27.877
INFO:root:Epoch[9] Batch [4]	Speed: 137.92 samples/sec	accuracy=0.225000
INFO:root:Epoch[9] Batch [8]	Speed: 137.97 samples/sec	accuracy=0.173828
INFO:root:Epoch[9] Batch [12]	Speed: 137.87 samples/sec	accuracy=0.099609
INFO:root:Epoch[9] Batch [16]	Speed: 137.93 samples/sec	accuracy=0.082031
INFO:root:Epoch[9] Batch [20]	Speed: 137.42 samples/sec	accuracy=0.058594
INFO:root:Epoch[9] Batch [24]	Speed: 138.03 samples/sec	accuracy=0.041016
INFO:root:Epoch[9] Batch [28]	Speed: 137.75 samples/sec	accuracy=0.033203
INFO:root:Epoch[9] Train-accuracy=0.031250
INFO:root:Epoch[9] Time cost=27.864
INFO:root:Epoch[10] Batch [4]	Speed: 137.32 samples/sec	accuracy=0.260937
INFO:root:Epoch[10] Batch [8]	Speed: 137.73 samples/sec	accuracy=0.195312
INFO:root:Epoch[10] Batch [12]	Speed: 137.00 samples/sec	accuracy=0.177734
INFO:root:Epoch[10] Batch [16]	Speed: 138.26 samples/sec	accuracy=0.115234
INFO:root:Epoch[10] Batch [20]	Speed: 138.08 samples/sec	accuracy=0.089844
INFO:root:Epoch[10] Batch [24]	Speed: 137.97 samples/sec	accuracy=0.082031
INFO:root:Epoch[10] Batch [28]	Speed: 138.18 samples/sec	accuracy=0.082031
INFO:root:Epoch[10] Train-accuracy=0.039062
INFO:root:Epoch[10] Time cost=27.892
INFO:root:Epoch[11] Batch [4]	Speed: 137.22 samples/sec	accuracy=0.315625
INFO:root:Epoch[11] Batch [8]	Speed: 137.96 samples/sec	accuracy=0.306641
INFO:root:Epoch[11] Batch [12]	Speed: 138.00 samples/sec	accuracy=0.236328
INFO:root:Epoch[11] Batch [16]	Speed: 137.58 samples/sec	accuracy=0.171875
INFO:root:Epoch[11] Batch [20]	Speed: 137.81 samples/sec	accuracy=0.148438
INFO:root:Epoch[11] Batch [24]	Speed: 137.80 samples/sec	accuracy=0.113281
INFO:root:Epoch[11] Batch [28]	Speed: 137.76 samples/sec	accuracy=0.097656
INFO:root:Epoch[11] Train-accuracy=0.101562
INFO:root:Epoch[11] Time cost=27.908

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions