Company checks and data from public sources, as Apify actors. Built in Germany. Focused on DACH and the EU.
Website · Deutsch · Weekly checks · All actors on Apify
Paste a list of companies or domains and get one row per company with a traceable answer. Paid per company checked or per record, plus a small start fee per run.
Two checks for lists of companies, with a traceable answer per company.
| Actor | What you get | Price (Apify free plan) | |
|---|---|---|---|
| Advertiser Check (Google & Bing) | Company list in, one row per company out: Google ads, Bing ads, ad counts, accounts – for domains, Bing matches proven by landing pages. | $4.00 per 1,000 companies checked (from $2.50) + $0.01 start fee per run | |
| Imprint & VAT Check | Domains in, company rows out: legal name, address, register number and EU VAT ID checked against VIES – from the Impressum. | $5.00 per 1,000 websites (from $2.50) + $0.01 start fee per run | |
| Free Imprint & Contact Check | Free: the same company row as the paid check – EU VAT ID checked against VIES, email, phone – for up to 10 websites per run. | Free |
Each actor reads public sources – or your own documents – and returns one row per record.
App ratings, versions and App Store reviews from both stores in one table.
| Actor | What you get | Price (Apify free plan) | |
|---|---|---|---|
| App Store & Google Play Data | App IDs or App Store keywords in, one row per app out – shared fields for App Store and Google Play, plus App Store reviews. | $1.00 per 1,000 apps (from $0.50) + $0.01 start fee per run |
Who is hiring in Germany, how employees rate employers, who exhibits in Munich and Cologne.
| Actor | What you get | Price (Apify free plan) | |
|---|---|---|---|
| Arbeitsagentur Jobs | Keyword and place in, one row per job out: employer, salary range, home office, location – who is hiring in Germany. | $1.00 per 1,000 jobs (from $0.50) + $0.01 start fee per run | |
| kununu Employer Data | kununu profiles in, one row per employer out: score vs. industry, salary ranges of top job titles, benefits and reviews. | $1.00 per 1,000 records (from $0.50) + $0.04 start fee per run | |
| Messe München Exhibitors | Exhibitor directory in, one row per exhibitor out: stand, address, phone, website, product groups – who exhibits in Munich. | $5.00 per 1,000 exhibitors (from $2.50) + $0.01 start fee per run | |
| Koelnmesse Exhibitors | Exhibitor list in, one row per exhibitor out: hall and stand, contacts, brands and product categories – who exhibits in Cologne. | $5.00 per 1,000 exhibitors (from $2.50) + $0.01 start fee per run |
EU tenders, German power plants and EU medical devices from public registers.
| Actor | What you get | Price (Apify free plan) | |
|---|---|---|---|
| TED Tenders | Countries and CPV codes in, one row per notice out: buyer, value, deadline and award winner – who wins public contracts. | $2.00 per 1,000 tenders (from $1.00) + $0.01 start fee per run | |
| MaStR Energy Assets | Filters in, one row per plant out: operator, capacity, commissioning date, grid operator – who operates energy assets in Germany. | $4.00 per 1,000 units (from $2.00) + $0.04 start fee per run | |
| EUDAMED Medical Devices | Filters in, one row per device, manufacturer or certificate out – who makes which medical devices in the EU. | $30.00 per 1,000 records (from $15.00) + $0.02 start fee per run |
PDF, Word, Excel and PowerPoint to Markdown – tables as Markdown and JSON rows, OCR for scans.
| Actor | What you get | Price (Apify free plan) | |
|---|---|---|---|
| PDF to Markdown | Files in, Markdown out – tables as Markdown and JSON rows, OCR for scans, RAG chunks with page numbers. No LLM involved. | $0.50 per 1,000 pages (from $0.35) + $0.005 start fee per run |
Cited passages from the web, EU and German legal texts and open research for AI agents and RAG, with an evidence level for every source.
| Actor | What you get | Price (Apify free plan) | |
|---|---|---|---|
| Research Agent | A question in, ranked passages out – each with its source and an evidence level; EU and German law texts included. | $15.00 per 1,000 questions + $0.00005 start fee per run |
Not sure which actor fits? The free finder names it, with fields and run cost.
| Actor | What you get | Price (Apify free plan) | |
|---|---|---|---|
| Data Source Finder | A source in, the matching actor out – with fields, record count and run cost. Free. | Free |
Prüfen statt raten. Firmen-Checks und Daten aus öffentlichen Quellen: Wer wirbt bei Google und Bing, wer steht hinter einer Website (USt-IdNr. über die EU-Prüfung VIES), dazu Register, Stellen, Messen, Dokumente und Recherche für KI — zur deutschen Übersicht.
Impressum · Datenschutz · Independent provider, not affiliated with Apify or the data sources named. Bug reports are welcome.
