An index of the 79 historic whitepapers in the Blockchain Lab PDF library. PDFs are not re-hosted here — every link points at the original file on blockchainlab.com.
Generated by scripts/build_index.py from blockchainlab.com's sitemaps and /pdf page; refreshed weekly by .github/workflows/refresh-index.yml. Machine-readable: index.json, index.csv.
Year: from the site's corpus record (JSON-LD datePublished) where one exists, else an explicit year in the filename (marked †), else blank.
| # | Title | Project | Year | Link |
|---|---|---|---|---|
| 1 | ShoCard — White Paper | ShoCard | 2016 † | |
| 2 | Finance and Economics Discussion Series — Divisions of Research & Statistics and Monetary. | Finance and Economics Discussion Series | ||
| 3 | Blockchain Technologies — A whitepaper discussing. | Blockchain Technologies | ||
| 4 | Hewlett Packard — Blockchain in the financial services industry | Hewlett Packard | ||
| 5 | Hawk — The Blockchain Model of Cryptography and Privacy-Preserving Smart Contracts | Hawk | ||
| 6 | Blockchain — Powering the Internet of Value | Blockchain | ||
| 7 | BlockChain Technology — To banking and financial sector in india | BlockChain Technology | ||
| 8 | Bitcoin: A Peer-to-Peer Electronic Cash System | Bitcoin | 2008 | PDF · record |
| 9 | Digital Assets on Public Blockchains — White Paper | Digital Assets on Public Blockchains | ||
| 10 | TATA — Blockchain for the Internet of Things | TATA | ||
| 11 | Blockchain — In Capital Markets | Blockchain | ||
| 12 | #MTFLabs:Blockchain — Whitepaper | #MTFLabs:Blockchain | ||
| 13 | BlockChain Technology — Beyond Bitcoin | BlockChain Technology | ||
| 14 | Blockchain’s — Driving the Next Wave of Innovation | Blockchain’s | ||
| 15 | Blockfreight — The blockchain for global freight. | Blockfreight | ||
| 16 | ChainDB — A Peer-to-Peer Database System | ChainDB | ||
| 17 | Corda: An Introduction | Corda | 2016 | PDF · record |
| 18 | Dash: A Privacy-Centric Cryptocurrency | Dash | PDF · record | |
| 19 | Decent — Whitepaper | Decent | ||
| 20 | Dragonfly Fintech — Blockchain Technology A New Paradigm | Dragonfly Fintech | ||
| 21 | The Digital Asset Platform — Non-technical White Paper | The Digital Asset Platform | ||
| 22 | World Economic Forum — White Paper | World Economic Forum | ||
| 23 | JPX — Applicability of Distributed Ledger Technology to Capital Market Infrastructure | JPX | ||
| 24 | ECOMP — (Enhanced Control, Orchestration, Management & Policy) Architecture White Paper | ECOMP | ||
| 25 | Embracing Disruption — Tapping the potential of distributed | Embracing Disruption | ||
| 26 | Proving Ethereum for the Clearing Use Case — Emerald Performance Testing Technical Paper | Proving Ethereum for the Clearing Use Case | ||
| 27 | Equibit — A Peer-to-Peer Electronic Equity System | Equibit | ||
| 28 | Ethereum: A Next-Generation Smart Contract and Decentralized Application Platform | Ethereum | 2014 | PDF · record |
| 29 | ETLA — White Paper | ETLA | ||
| 30 | Filament Foundations — White Paper | Filament Foundations | ||
| 31 | Filecoin: A Cryptocurrency Operated File Storage Network | Filecoin | 2014 | PDF · record |
| 32 | Finra — Distributed Ledger Technology: Implications of Blockchain for the Securities Industry1 | Finra | ||
| 33 | Gnosis | Gnosis | PDF · record | |
| 34 | Heat Ledger — Heuristically Enhanced Asynchronous Transactions | Heat Ledger | ||
| 35 | Adel — White Paper | Adel | ||
| 36 | Blockchain — een uitwerking van nieuw denken | Blockchain | ||
| 37 | A Protocol for Interledger Payments | A Protocol for Interledger Payments | 2015 | PDF · record |
| 38 | An Introduction to Bitcoin and Blockchain Technology — Whitepaper | An Introduction to Bitcoin and Blockchain Technology | ||
| 39 | Kadena: The first scalable, high performance private blockchain | Kadena | 2016 | PDF · record |
| 40 | Capgemini — Leveraging Blockchain to Transform Insurance Industry | Capgemini | ||
| 41 | MultiChain Blockchain — Dr Gideon Greenspan, Founder and CEO, Coin Sciences Ltd | MultiChain Blockchain | ||
| 42 | Blockchain — DECENTRALIZED TRUST | Blockchain | ||
| 43 | Blockchain Technology — Implications and Opportunities For Professional Engineers | Blockchain Technology | ||
| 44 | Open-Transactions — Secure Contracts between Untrusted Parties | Open-Transactions | ||
| 45 | Blockchain Innovations — With Pegged Sidechains | Blockchain Innovations | ||
| 46 | Ethereum: A Secure Decentralised Generalised Transaction Ledger (EIP-150 revision) | ETHEREUM | 2016 | PDF · record |
| 47 | PPCoin: Peer-to-Peer Crypto-Currency with Proof-of-Stake | PPCoin | 2012 | PDF · record |
| 48 | Permacoin — Repurposing Bitcoin Work for Data Preservation | Permacoin | ||
| 49 | Plutus — White Paper | Plutus | ||
| 50 | PWC — Blockchain – an opportunity for energy producers and consumers? | PWC | ||
| 51 | Blockchain Technology — Possibilities for the U.S.Postal Service | Blockchain Technology | ||
| 52 | The Ripple Protocol Consensus Algorithm | Ripple Consensus | 2014 | PDF · record |
| 53 | Imf staff discussion note — Virtual Currencies and Beyond: Initial Considerations | Imf staff discussion note | ||
| 54 | A Securities Law Framework for Blockchain Tokens — White Paper | A Securities Law Framework for Blockchain Tokens | ||
| 55 | Ethereum — A secure decentralised generalised transaction ledger | Ethereum | ||
| 56 | Enabling Blockchain Innovations with Pegged Sidechains | Enabling Blockchain Innovations with Pegged Sidechains | 2014 | PDF · record |
| 57 | The Stellar Consensus Protocol: A Federated Model for Internet-level Consensus | The Stellar Consensus Protoco | 2015 | PDF · record |
| 58 | Storj: A Peer-to-Peer Cloud Storage Network | Storj | PDF · record | |
| 59 | Stratis — Blockchain Solution | Stratis | ||
| 60 | SWISSCOIN — Whitepaper | SWISSCOIN | ||
| 61 | The Tangle | Tangle | PDF · record | |
| 62 | Tether: Fiat currencies on the Bitcoin blockchain | Tether | PDF · record | |
| 63 | Uport — A platform for self-sovereign identity. | Uport | ||
| 64 | Blockchain — Opportunities for Health Care | Blockchain | ||
| 65 | Veros — White Paper | Veros | ||
| 66 | Creditbit — WHITE PAPER | Creditbit | ||
| 67 | Fraunhofer — White Paper | Fraunhofer | ||
| 68 | PAR — Productive Asset Record System | PAR | ||
| 69 | Sia: Simple Decentralized Storage | Sia | PDF · record | |
| 70 | Fab City — Locally productive, globally connected self-sufcient cities | Fab City | ||
| 71 | Teambrella — A PeertoPeer Insurance System | Teambrella | ||
| 72 | Taas — Token-as-a-Service | Taas | ||
| 73 | Chronicled — Open Registry for IoT | Chronicled | ||
| 74 | DIONS — Whitepaper | DIONS | ||
| 75 | D+H — Financial Technologies | D+H | ||
| 76 | REVIEW OF CRYPTONOTE — White paper | REVIEW OF CRYPTONOTE | ||
| 77 | WINGS — White Paper | WINGS | ||
| 78 | Consensys — White Paper | Consensys | ||
| 79 | Æternity blockchain — The trustless, decentralized and purely functional oracle machine | Æternity blockchain |
Rights in each paper remain with its authors/publishers. This repository only lists links.
Python 3 standard library only; no configuration or keys:
python3 scripts/build_index.py # rewrites index.json, index.csv and README.mdExample: curl -s https://raw.githubusercontent.com/Blockchains/whitepapers/main/index.json
No licence file has been added for the index scripts yet. The papers are not hosted here.
Issues and pull requests are welcome. Please read the contributing guide first.
Built by Blockchain Lab — blockchainlab.com