Repository navigation
Commit 76b6fa6
fix(mcp): clarify browser_close closes all tabs (#44157)
`browser_close` disposes the browser backend, but its description and generated code incorrectly claim that it closes one page.
Keep the existing browser-wide behavior, describe that all tabs close, point to `browser_tabs` for closing one tab, and report `await browser.close();`. Extend the existing reopen test with three tabs and update the video helper's expected output.
Build and flint passed. The launch, tabs, video, and HTTP tests passed on Chrome, Chromium, Firefox, and WebKit (196 passed, 8 skipped).
Refs microsoft/playwright-mcp#1864
<sub>Triaged on Linux by the Playwright bot - [agent run](https://github.com/microsoft/devops.playwright.dev/actions/runs/43961940955)</sub>1 parent 90b3593 commit 76b6fa6
3 files changed
Lines changed: 28 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | | - | |
| 37 | + | |
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
34 | 49 | | |
35 | 50 | | |
36 | 51 | | |
37 | | - | |
| 52 | + | |
| 53 | + | |
38 | 54 | | |
39 | 55 | | |
40 | 56 | | |
| |||
44 | 60 | | |
45 | 61 | | |
46 | 62 | | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
47 | 70 | | |
48 | 71 | | |
49 | 72 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | | - | |
| 61 | + | |
62 | 62 | | |
63 | 63 | | |
64 | 64 | | |
| |||
0 commit comments