Commit 26150a5
committed
feat(artifacts): project Artifact/Package/ConfigKey; graph contract 2.2.0
Fills in the neutral Artifact/Package labels V2SchemaCatalog already
reserved, adds ConfigKey, and emits HAS_ARTIFACT/DEFINES_CONFIG/
DECLARES_DEPENDENCY/LOCKS. This is the Neo4j half of #197 that was
deferred on the premise that the Java projector ran off a legacy model
and could not carry a v2 addition -- that stopped being true once the
v2 graph projection shipped, so the deferral is withdrawn.
Package nodes are graph-only (minted from CanId.purlMaven); analysis.json
continues to carry only the bare group/name, matching python. Nodes and
containment edges are un-prefixed -- cross-language merge targets, same
reasoning python's schema.py already states at its own declaration.
DECLARES_DEPENDENCY carries a `_k`=kind MERGE discriminant via the L4
overlay's keyedEdge machinery, since one manifest may declare a package
under two kinds. LOCKS fans out to every lock artifact present, since
lock pins are merged upstream with no per-lock attribution -- a known
limitation carried over from codeanalyzer-python as-is.
codeanalyzer-python deliberately did not bump its own schema version for
this layer ("no consumers yet"), so a consumer cannot detect the layer's
presence from python's version alone. Java bumps to 2.2.0 anyway, the
better behaviour and a deliberate divergence from python here.1 parent 304d4a0 commit 26150a5
5 files changed
Lines changed: 364 additions & 9 deletions
File tree
- src
- main/java/com/ibm/cldk/neo4j
- test/java/com/ibm/cldk
- neo4j
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
177 | 177 | | |
178 | 178 | | |
179 | 179 | | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
180 | 221 | | |
181 | 222 | | |
182 | 223 | | |
| |||
407 | 448 | | |
408 | 449 | | |
409 | 450 | | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
410 | 500 | | |
411 | 501 | | |
412 | 502 | | |
| |||
419 | 509 | | |
420 | 510 | | |
421 | 511 | | |
422 | | - | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
423 | 516 | | |
424 | 517 | | |
425 | 518 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
17 | 20 | | |
18 | 21 | | |
19 | 22 | | |
20 | 23 | | |
21 | 24 | | |
22 | 25 | | |
| 26 | + | |
23 | 27 | | |
24 | 28 | | |
| 29 | + | |
25 | 30 | | |
26 | 31 | | |
27 | 32 | | |
| |||
42 | 47 | | |
43 | 48 | | |
44 | 49 | | |
45 | | - | |
| 50 | + | |
46 | 51 | | |
47 | 52 | | |
48 | 53 | | |
| |||
143 | 148 | | |
144 | 149 | | |
145 | 150 | | |
| 151 | + | |
| 152 | + | |
146 | 153 | | |
147 | 154 | | |
148 | 155 | | |
| |||
389 | 396 | | |
390 | 397 | | |
391 | 398 | | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
392 | 499 | | |
393 | 500 | | |
394 | 501 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
46 | 49 | | |
47 | 50 | | |
48 | 51 | | |
| |||
135 | 138 | | |
136 | 139 | | |
137 | 140 | | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
138 | 167 | | |
139 | 168 | | |
140 | 169 | | |
| |||
178 | 207 | | |
179 | 208 | | |
180 | 209 | | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
181 | 224 | | |
182 | 225 | | |
183 | 226 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
184 | 184 | | |
185 | 185 | | |
186 | 186 | | |
187 | | - | |
| 187 | + | |
188 | 188 | | |
189 | 189 | | |
190 | | - | |
| 190 | + | |
191 | 191 | | |
192 | 192 | | |
193 | 193 | | |
| |||
0 commit comments